Airworthiness Directives
NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.
Showing Results 1 - 20 of 4974
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >
| AD No. | MAKE | Condensed description of ad note |
|---|---|---|
| 12-9-11 | Eurocopter | Unsafe condition, failures of engines to reach the specified one-engine-inoperative rating at altitudes abouve 10,000 feet | BK 117 C-1 and C-2 |
| 12-9-10 | Pratt & Whitney | To prevent failure of the sun gear and planet gears on some models | PT6A-38,-41,-42,-42A-,-61,-64,-66,-66B,-110,-112,-114,-114A,-121,-135,-135A |
| 12-9-1 | Cessna | Wheel inserts becoming loose and damaging brake assemblies | 560XL, XLS |
| 12-8-8 | Bombardier | Revisions to certain operator maintenance documents to include new actions (inspections) | 45 |
| 12-8-18 | Turbomeca | Detection of geometric non-conformities on PT blade fir-tree roots | Arriel 2B, 2B1 |
| 12-8-16 | Bombardier | Swapped engine fire extinguishers | Lear 60 |
| 12-8-15 | Bombardier | Short circuit events during pre-delivery inspections | Challenger 605 |
| 12-8-10 | Bombardier | AD regarding air driven generator failing to power essential buses during functional tests | Challenger 604, 605 |
| 12-7-9 | Turbomeca | Supersedes 09-14-11 | Arrius 2F turboshaft with P3 air pipe, part number 0319719180, installed ; rubs between the pipe an bulkhead may lead to rupture of P3 pipe | Arrius 2F |
| 12-7-4 | Cessna | False cross-feed command to the right-hand fuel control | 680 series |
| 12-6-3 | Bombardier | Horizontal stabilizer trim actuator no-back and number 1 motor brake assembly can both fail dromant | Challenger 300 |
| 12-6-21 | Dassault | AD to prevent internal fuel leakage with significant fuel vapors | Falcon 900 |
| 12-6-17 | Rolls-Royce | Remove the HP turbine spanner retaining nut from the combustion and HP turbine module and install a new HP turbine spanner retaining nut | Tay 611-8, -8C |
| 12-6-1 | Cessna | Modify the drain installation of the tailcone stinger on the aft canted bulkhead as specified | 560XL, XLS |
| 12-5-9 | Mooney | Supersedes 12-3-52 | Inspect trim fitting, hinge, and filler plate of the tail pitch trim assembly for correct positioning and proper attachment and inspect the Huck Bolt fastners for proper security | M20R, M20TN |
| 12-5-1 | Eurocopter | Unsafe condition and deterioration and failure of Starflex arm ends | SA and AS 365 models |
| 12-4-12 | Bombardier | Replace the ADG power feeder cable, as specified | Challenger 604 |
| 12-3-7 | Lycoming | Applies to all Lycoming reciprocating engines with carburetor part numbers listed | multiple models |
| 12-3-6 | Lycoming | Supersedes 11-15-10 | Applies to the Superior Air Parts engine models and Lycoming engines listed with an AVStar Fuel System servo diaphragm with applicable part number | Multiple Engine Models |
| 12-3-52 | Mooney | Superseded by 12-5-9 |
Showing Results 1 - 20 of 4974
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >