Airworthiness Directives
NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.
Showing Results 61 - 80 of 4715
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >
| AD No. | MAKE | Condensed description of ad note |
|---|---|---|
| 09-9-3 | Turbomeca | Perform an initial HP turbine borescope as specified | Arriel 2B and 2B1 |
| 09-8-51 | Rolls-Royce | Perfrom an eddy current inspection or surface wave ultrasonic test inspection on each affected HPT stage 2 wheel | AE 3007A |
| 09-8-11 | Pilatus | Install an overboard vent for the airfoil deice system pressure regulator | PC12 and PC12/45 |
| 09-8-10 | Pilatus | Superseded by 10-5-2 |
| 09-8-9 | Socata | Inspect the electrical wiring harness at frame C14 and between C16 and C17 for wire chafing and incorrect routing as specified | TBM 850 |
| 09-8-8 | Turbomeca | For engines with an affected Module M04 (PT module) reomve the PT blades from service as specified | Arrierl 1B, 1D1, 2B, 2B1 |
| 09-8-5 | Liberty Aero | Inspect the exhaust muffler for cracks and reapir/replace as specified | XL-2 |
| 09-8-3 | Bell | Supersedes 07-19-52 | Remove and replace each affected tail rotor blade as specified | 206 & 222 series, 230, 427, 430 |
| 09-8-1 | Honeywell | Supersedes 07-7-12 | Inspect NZ-2000 nav computer for affected serial numbers and comply as specified | Various aircraft |
| 09-7-52 | Bell Helicopter | Supersedes 09-7-51 | Inspect the cyclic control lever assembly and determine if affected bearing SN is installed correctly as specified on assemblies less then 50 hours TIS | 206A,-B,-L, 407, 427 |
| 09-7-51 | Bell Helicopter | Superseded by 09-7-52 |
| 09-7-14 | Diamond | Inspect the adhesive joint between the wing main spar caps and the upper wing skin for adhesive voids as specified | DA40 |
| 09-7-8 | Piper | Insert "operate only under day VFR rules" into the AFM until inspection of the 35-amp and 250-amp current limiters are done as specified | Pa-46-350P and 46R-350T |
| 09-7-2 | Hawker Beechcraft | Supersedes 96-3-7 | Install adjustment mechanism on crew seats; replace aluminum assemblies | 400,-A; MU-300-10 |
| 09-6-5 | Bombardier | This AD is in regards to cracking of the wing anti-ice piccolo ducts and their inspection/prevention as specified | CL-600,-601,-6013A,-6013R,-604 |
| 09-6-1 | Eurocopter | Determine the orientation of the fixed connector "24 Delta" and if the large contacts are not oriented "aft," re-orient the fixed connector so that they are facing "aft" as specified | EC 155B, B1 |
| 09-5-12 | Cessna | Modify the aileron carry-through cable attachment to the aileron upper quadrant with parts of improved design as specified | 208 & 208B |
| 09-5-9 | Bell Helicopter | To prevent fatigue cracking of a yoke, failure of the yoke, and subsequent loss of control follow AD as specified | 412,-EP,-CF |
| 09-5-7 | Pilatus | Supersedes 08-6-17 | Inspect the stick-pusher servo-cables for correct installation, position, and tension as specified | PC12/45, /47, /47E |
| 09-5-5 | Avidyne | Inspect PFD for affected serial numbers listed in the AD and do the required actions as specified | Multiple aircraft |
Showing Results 61 - 80 of 4715
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >