Airworthiness Directives
NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.
Showing Results 41 - 60 of 4715
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >
| AD No. | MAKE | Condensed description of ad note |
|---|---|---|
| 09-15-1 | Beechcraft | Inspect for improper installation of the P60 / J60 electrical connector, associated wiring, and fuel line as specified | G36 |
| 09-14-13 | Pilatus | Supersedes 03-14-7 | Replace nose landing gear (NLG) drag link righthand part | PC12 |
| 09-14-12 | Pratt & Whitney | Within 500 hours after effective date of AD, borescope-inspect the interiors of affected HPC rotor assemblies for cracks, replace as required | PW305A,B |
| 09-14-11 | Turbomeca | Arrius 2F turboshaft engines with P3 air pipe, part number 0319719180, installed; rubs between the pipe and bulkhead may lead to rupture of P3 air pipe | Arrius 2F |
| 09-14-9 | Dassault | Inspect and rework/replace the web of the LH stringer 13 between frames 7 and 8 as specified | Falcon 200EX |
| 09-14-7 | Dassault | Verify that seals with correct temperature rating have been installed to prevent hot air leaks when operating wing anti-icing system | Falcon 20-5 series |
| 09-14-3 | Bombardier | Revise the Normal Procedures section of the applicable airplane flight manual regarding the stick pusher as specified | 600;601,-3A,3R;604 |
| 09-14-1 | Turbomeca | Supersedes 05-17-17 | Inspect the O-ring on the check valve piston in the lubrication unit as specified | Arrius 2F |
| 09-13-6 | Piper | Detect and correct damaged, worn, corroded, or non-conforming nose baggage door components | Multiple Piper aircraft |
| 09-13-5 | Socata | Insert POH temporary revision 03 into the Emergency Procedures section of the Limitations section of the POH | TBM 700 |
| 09-12-51 | Turbomeca | Superseded by 09-26-7 |
| 09-12-7 | Agusta | Before each cargo hook operation, visually inspect the cargo hook lever for any crack as specified | A109E |
| 09-11-13 | Learjet | Perform a detailed inspection for chafing and damage of the case drain tube from the hydraulic pump case installed on the left hand engine as specified if SN applicable | Lear 45 |
| 09-11-10 | Eurocopter | Measure clearance between the outer race and the transmission housing at four positions offset by 90 degrees if unusual vibrations are detected during the start or shutdown phase as specified | EC135 |
| 09-11-5 | Air Tractor | Supersedes 08-10-12 | Inspect/repair the lower engine mount tube where it is welded to the engine mount ring | AT-400,A; -402,A,B; -502,A,B; -503A; -602; -802,A |
| 09-11-1 | Eurocopter | Supersedes 95-21-12 | Inspect specified upper/lower surface of main rotor blades on reoccuring basis; replace if bulging | MBB-BK117 A-1,-3,-4; B-1,-2; C-1 |
| 09-10-14 | Hartzell | Applies to Hartzell steel hub turbine props listed, see AD | Multiple aircraft |
| 09-10-9 | Cessna | Inspect/install rudder stop as specified | Multiple 150 & 152 models |
| 09-10-4 | Diamond | Supersedes 07-17-6 | Inspect the nose gear landing leg as specified | DA40, 40F |
| 09-9-9 | Cessna | Inspect/repair rudder hinges and hinge brackets as specified | LC-40, -41, -42 |
Showing Results 41 - 60 of 4715
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >