Airworthiness Directives
NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.
Showing Results 121 - 140 of 4715
| View All
< Previous |
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
| Next >
| AD No. | MAKE | Condensed description of ad note |
|---|---|---|
| 08-19-8 | Dassault | Supersedes 07-18-8 | Revise the limitations section of the Falcon 10 AFM and install a placard in the flight deck concerning icing as specified | Falcon 10 |
| 08-19-6 | Socata | Inspect/replace the pulley drive assembly as specified | TBM 700 |
| 08-19-5 | Lycoming | Superseded by 09-26-12 |
| 08-19-2 | Bell | Supersedes 01-1-51 | Visually inspect main rotor hydraulic actuator support for all dowl pins and sealant between support and transmission | 222,B,U,230,430 |
| 08-19-1 | Harco Labs | Inspect/replace pitot/AOA probe and adjust the AFM limitation section as specified | Eclipse 500 |
| 08-17-18 | Embraer | Inspect the aileron control system inside the wings for possible absence of the cable guard pins as specified | EMB-135BJ |
| 08-17-9 | Socata | Supersedes 08-10-13 | Inspect for oil leakage in the pulley drive assembly and repair as specified | TBM 700 |
| 08-17-5 | Embraer | Replace the metallic tubes enclosing the vent and pilot valve wires in the left and right wing fuel tanks as specified | EMB-135BJ |
| 08-16-20 | Diamond | Replace the specified aileron bellcrank and any bent rod ends | DA 42 |
| 08-16-16 | Bell | Adjust the rigging of the tail rotor pitch change mechanism as specified | Bell 230 |
| 08-16-15 | Eclipse | Supersedes 08-13-51 | Do a one time pilot evaluation of the throttles as specified and insert temporary revisions into the emergency and normal procedures sections of the AFM | EA500 |
| 08-16-10 | Gulfstream | Inspect the clamping blocks for wear and for any loose or damaged hydraulic tubes and replace as specified | G200 |
| 08-16-8 | Dassault | Modify the GCU electrical wiring as specified | Falcon 2000EX |
| 08-16-4 | Bell | Adjust the rigging of the tail rotor pitch change mechanism as specified | 222, 222U |
| 08-16-2 | Beechcraft | This AD results from reports of the potential for unannunciated loss of the heating function in the left and right stall warning AOA transmitters | Premier 1 |
| 08-15-6 | Cessna | Check/replace the engine mounting brackets as specified | 175, 175A |
| 08-15-4 | Bell | Adjust the rigging of the tail rotor pitch change mechanism as specified | Bell 430 |
| 08-15-3 | MD Helicopter | Inspect the abrasion strip-to-skin bond integrity on each T/R blade using a tap test method as specified | Multiple 369 models |
| 08-14-13 | Cirrus | If threaded sleeve is or is not installed at the cabin door rod end install the appropriate rod end kit | SR20, SR22 |
| 08-14-7 | Lycoming | Supersedes 02-26-1 | Inspect/replace fuel injector fuel lines | select engines |
Showing Results 121 - 140 of 4715
| View All
< Previous |
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
| Next >