Airworthiness Directives
NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.
Showing Results 21 - 40 of 4715
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >
| AD No. | MAKE | Condensed description of ad note |
|---|---|---|
| 09-24-11 | GE Engines | Superseded by 10-1-4 |
| 09-24-4 | Rolls-Royce | Replacement of fan spinner as specified | AE series turbofans |
| 09-23-12 | Socata | Revises AD 09-13-5, see AD for details | TBM 700 |
| 09-23-9 | Bombardier | Inspect ADG power harness as specified | Challenger 600, 601, 601-3A |
| 09-22-11 | Bell | Inspect the swashplate link assembly bearing as specified | 407, 427 |
| 09-22-10 | Eurocopter | Inspect the main rotor de-icing system distributor retaining clamp | AS332 and SA330 series |
| 09-22-4 | Eurocopter | Amend the flight manual concerning FMS as specified | EC155B, B1 |
| 09-22-3 | Hartzell Propeller | Supersedes 06-18-15 | Inspect propeller hub | Various models |
| 09-22-2 | American Champion | Check and correct cracking of rear seat back hinge area and excessive elongation of the rear seat hinge bolt hole | 7ECA, 7GCAA, 7KCAB, 8KCAB, 8GCBC |
| 09-21-11 | Turbomeca | Removal of engines with balancing pistons before 16,000 CSN | Arrius 1A series |
| 09-21-10 | AVOX Systems | AD applies to the oxygen cylinder assemblies | Gulfstream GIV |
| 09-21-8 | Piaggio | Perform a functional test of the nose landing gear steering manifold as specified | P-180 |
| 09-19-7 | Teledyne Continental | Visual inspection of cylinders | O470, IO470, TSIO470, TSIO520, IO550 |
| 09-18-4 | Air Tractor | Secure any items stowed in the baggage compartment using tie down straps and/or a cargo net | AT-802, -802A |
| 09-17-5 | Honeywell | Remove first stage turbine disks from service as specified if applicable | TPE331-10 and TPE331-11 |
| 09-17-1 | Gulfstream | Results from notification from manufacturer that an improper flammable sealant was used on the interior and exterior of the APU enclosure; see AD | G300,400,GIV,G350,G450,GV,G500,G550 |
| 09-16-3 | Superior Air parts | Applies to Teledyne Continental Motors IO-520, TSIO-520 and IO-550, see AD for details | Multiple aircraft |
| 09-15-15 | Bell Helicopter | Remove the vertical fin and visiually inspect the inboard and outboard surfaces where it attaches to the tail rotor gearbox support for cracks, elongated bolt hole, fretting, distortion and corrosion | Bell 427 |
| 09-15-13 | Honeywell | Insepect the CT disc bore area for damage as specified | Multiple models |
| 09-15-5 | Cessna | Measure and adjust as necessary, the roll bridle cable tension and yaw bridle cable tension, and torque the 12 bridle cable clamp screws | 208, 208B |
Showing Results 21 - 40 of 4715
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >