The Premiere Resource
for Aircraft Values
Help | Terms Of Use | Privacy Statement | Contact Us
Home | Meet the Staff | SourceAviation | Login

Airworthiness Directives

NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.

Showing Results 1 - 4715 of 4715 | View All
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next >

AD No. MAKE Condensed description of ad note
09-26-12 Lycoming Supersedes 08-19-5 | SEE AD | Multiple series
09-26-11 Ayres Supersedes 06-7-15 | Inspect lower spar cap | S2 series
09-26-9 GE Engines Supersedes 07-5-16 | Inspect fan disk as specified | CF34 Series
09-26-7 Turbomeca Supersedes 09-12-51 | AD requires initial and repetitive visual inspections of affected modules M05 for oil leakage; repair as specified | Multiple Arriel models
09-26-6 Honeywell Supersedes 97-11-5 | Perform inspection of fuel manifold assemblies for cracking as specified | ALF-502L
09-26-2 Embraer Inspect both left-hand and right-hand engine anti-ice system valves | EMB-135BJ
09-26-1 Cirrus Inspect and correct anti-ice fluid distribution lines as specified | SR22
09-25-13 Bombardier Deactivate the left-hand baggage bay sidewall heater as specified | Challenger 300
09-25-9 Eurocopter SEE AD regarding MGB input flexible coupling flange assemblies | SA 330F, G, J
09-25-8 Bell Perform a one-time inspection of the hydraulic pump driveshaft assembly as specified | 407, 427
09-25-7 Eurocopter Amend the Flight Manual for the emergency floatation gear as specified | EC120B
09-25-2 Twin Commander Inspect between the surface of the left-hand and right-hand upper wing skins and the engine mount beam support straps for corrosion | 690, A, B
09-25-1 Beech Supersedes 91-18-19 | Replace non-steel/non-comply washers in shoulder harnesses | 33, 35, 36, 55, 58
09-24-52 Teledyne Continental Supersedes 09-24-51 | Check for affected hydraulic lifters in regards to excessive wear | 240, 360, 470, 520, 550 series
09-24-51 Teledyne Continental Superseded by 09-24-52
09-24-22 Bombardier Inspection of red room temperature vulcanizing sealant aft baggage bay and baggage bay door fire barrier seal | Lear 45
09-24-18 Bombardier Revisions to certain operator maintenance documents to include new inspections; see ad for details | Cl-601, -601-3A, -601-3R, -604
09-24-15 Socata Replace the bolts of shunts R700 and R701 as specified | TBM 700
09-24-13 Cessna Inspect for cracks in the thrust attenuator paddles as specified | 525A
09-24-12 Honeywell See AD regarding engineering drawing change for the gas generator turbine disk | LTS101-600, -650, -750 series
09-24-11 GE Engines Superseded by 10-1-4
09-24-4 Rolls-Royce Replacement of fan spinner as specified | AE series turbofans
09-23-12 Socata Revises AD 09-13-5, see AD for details | TBM 700
09-23-9 Bombardier Inspect ADG power harness as specified | Challenger 600, 601, 601-3A
09-22-11 Bell Inspect the swashplate link assembly bearing as specified | 407, 427
09-22-10 Eurocopter Inspect the main rotor de-icing system distributor retaining clamp | AS332 and SA330 series
09-22-4 Eurocopter Amend the flight manual concerning FMS as specified | EC155B, B1
09-22-3 Hartzell Propeller Supersedes 06-18-15 | Inspect propeller hub | Various models
09-22-2 American Champion Check and correct cracking of rear seat back hinge area and excessive elongation of the rear seat hinge bolt hole | 7ECA, 7GCAA, 7KCAB, 8KCAB, 8GCBC
09-21-11 Turbomeca Removal of engines with balancing pistons before 16,000 CSN | Arrius 1A series
09-21-10 AVOX Systems AD applies to the oxygen cylinder assemblies | Gulfstream GIV
09-21-8 Piaggio Perform a functional test of the nose landing gear steering manifold as specified | P-180
09-19-7 Teledyne Continental Visual inspection of cylinders | O470, IO470, TSIO470, TSIO520, IO550
09-18-4 Air Tractor Secure any items stowed in the baggage compartment using tie down straps and/or a cargo net | AT-802, -802A
09-17-5 Honeywell Remove first stage turbine disks from service as specified if applicable | TPE331-10 and TPE331-11
09-17-1 Gulfstream Results from notification from manufacturer that an improper flammable sealant was used on the interior and exterior of the APU enclosure; see AD | G300,400,GIV,G350,G450,GV,G500,G550
09-16-3 Superior Air parts Applies to Teledyne Continental Motors IO-520, TSIO-520 and IO-550, see AD for details | Multiple aircraft
09-15-15 Bell Helicopter Remove the vertical fin and visiually inspect the inboard and outboard surfaces where it attaches to the tail rotor gearbox support for cracks, elongated bolt hole, fretting, distortion and corrosion | Bell 427
09-15-13 Honeywell Insepect the CT disc bore area for damage as specified | Multiple models
09-15-5 Cessna Measure and adjust as necessary, the roll bridle cable tension and yaw bridle cable tension, and torque the 12 bridle cable clamp screws | 208, 208B
09-15-1 Beechcraft Inspect for improper installation of the P60 / J60 electrical connector, associated wiring, and fuel line as specified | G36
09-14-13 Pilatus Supersedes 03-14-7 | Replace nose landing gear (NLG) drag link righthand part | PC12
09-14-12 Pratt & Whitney Within 500 hours after effective date of AD, borescope-inspect the interiors of affected HPC rotor assemblies for cracks, replace as required | PW305A,B
09-14-11 Turbomeca Arrius 2F turboshaft engines with P3 air pipe, part number 0319719180, installed; rubs between the pipe and bulkhead may lead to rupture of P3 air pipe | Arrius 2F
09-14-9 Dassault Inspect and rework/replace the web of the LH stringer 13 between frames 7 and 8 as specified | Falcon 200EX
09-14-7 Dassault Verify that seals with correct temperature rating have been installed to prevent hot air leaks when operating wing anti-icing system | Falcon 20-5 series
09-14-3 Bombardier Revise the Normal Procedures section of the applicable airplane flight manual regarding the stick pusher as specified | 600;601,-3A,3R;604
09-14-1 Turbomeca Supersedes 05-17-17 | Inspect the O-ring on the check valve piston in the lubrication unit as specified | Arrius 2F
09-13-6 Piper Detect and correct damaged, worn, corroded, or non-conforming nose baggage door components | Multiple Piper aircraft
09-13-5 Socata Insert POH temporary revision 03 into the Emergency Procedures section of the Limitations section of the POH | TBM 700
09-12-51 Turbomeca Superseded by 09-26-7
09-12-7 Agusta Before each cargo hook operation, visually inspect the cargo hook lever for any crack as specified | A109E
09-11-13 Learjet Perform a detailed inspection for chafing and damage of the case drain tube from the hydraulic pump case installed on the left hand engine as specified if SN applicable | Lear 45
09-11-10 Eurocopter Measure clearance between the outer race and the transmission housing at four positions offset by 90 degrees if unusual vibrations are detected during the start or shutdown phase as specified | EC135
09-11-5 Air Tractor Supersedes 08-10-12 | Inspect/repair the lower engine mount tube where it is welded to the engine mount ring | AT-400,A; -402,A,B; -502,A,B; -503A; -602; -802,A
09-11-1 Eurocopter Supersedes 95-21-12 | Inspect specified upper/lower surface of main rotor blades on reoccuring basis; replace if bulging | MBB-BK117 A-1,-3,-4; B-1,-2; C-1
09-10-14 Hartzell Applies to Hartzell steel hub turbine props listed, see AD | Multiple aircraft
09-10-9 Cessna Inspect/install rudder stop as specified | Multiple 150 & 152 models
09-10-4 Diamond Supersedes 07-17-6 | Inspect the nose gear landing leg as specified | DA40, 40F
09-9-9 Cessna Inspect/repair rudder hinges and hinge brackets as specified | LC-40, -41, -42
09-9-3 Turbomeca Perform an initial HP turbine borescope as specified | Arriel 2B and 2B1
09-8-51 Rolls-Royce Perfrom an eddy current inspection or surface wave ultrasonic test inspection on each affected HPT stage 2 wheel | AE 3007A
09-8-11 Pilatus Install an overboard vent for the airfoil deice system pressure regulator | PC12 and PC12/45
09-8-10 Pilatus Superseded by 10-5-2
09-8-9 Socata Inspect the electrical wiring harness at frame C14 and between C16 and C17 for wire chafing and incorrect routing as specified | TBM 850
09-8-8 Turbomeca For engines with an affected Module M04 (PT module) reomve the PT blades from service as specified | Arrierl 1B, 1D1, 2B, 2B1
09-8-5 Liberty Aero Inspect the exhaust muffler for cracks and reapir/replace as specified | XL-2
09-8-3 Bell Supersedes 07-19-52 | Remove and replace each affected tail rotor blade as specified | 206 & 222 series, 230, 427, 430
09-8-1 Honeywell Supersedes 07-7-12 | Inspect NZ-2000 nav computer for affected serial numbers and comply as specified | Various aircraft
09-7-52 Bell Helicopter Supersedes 09-7-51 | Inspect the cyclic control lever assembly and determine if affected bearing SN is installed correctly as specified on assemblies less then 50 hours TIS | 206A,-B,-L, 407, 427
09-7-51 Bell Helicopter Superseded by 09-7-52
09-7-14 Diamond Inspect the adhesive joint between the wing main spar caps and the upper wing skin for adhesive voids as specified | DA40
09-7-8 Piper Insert "operate only under day VFR rules" into the AFM until inspection of the 35-amp and 250-amp current limiters are done as specified | Pa-46-350P and 46R-350T
09-7-2 Hawker Beechcraft Supersedes 96-3-7 | Install adjustment mechanism on crew seats; replace aluminum assemblies | 400,-A; MU-300-10
09-6-5 Bombardier This AD is in regards to cracking of the wing anti-ice piccolo ducts and their inspection/prevention as specified | CL-600,-601,-6013A,-6013R,-604
09-6-1 Eurocopter Determine the orientation of the fixed connector "24 Delta" and if the large contacts are not oriented "aft," re-orient the fixed connector so that they are facing "aft" as specified | EC 155B, B1
09-5-12 Cessna Modify the aileron carry-through cable attachment to the aileron upper quadrant with parts of improved design as specified | 208 & 208B
09-5-9 Bell Helicopter To prevent fatigue cracking of a yoke, failure of the yoke, and subsequent loss of control follow AD as specified | 412,-EP,-CF
09-5-7 Pilatus Supersedes 08-6-17 | Inspect the stick-pusher servo-cables for correct installation, position, and tension as specified | PC12/45, /47, /47E
09-5-5 Avidyne Inspect PFD for affected serial numbers listed in the AD and do the required actions as specified | Multiple aircraft
09-4-14 Pilatus Superseded by 09-8-10
09-4-9 DeHavilland Supersedes 08-11-10 | Install inspection holes in the left and right lower wing skins and inspect front spar adapter assemblies for cracks as specified | DHC-6-200, -300
09-4-4 Cessna Using Cessna SB MEB08-8, inspect the auxiliary wing spar near the location where the main landing gear trunnion is mounted for cracks as specified | 401/A/B, 402/A/B
09-4-3 Rolls-Royce AD issued to prevent low-cycle fatigue of the parts listed, see AD | AE 3007A1E and AE 1107C
09-3-5 Pratt & Whitney Inspect the CT disc bore area for damage and replace as specified | PW206A - E, PW207C - E
09-3-4 Turbomeca Perfrom a one-time inspection of the correct reference of the plug installed on the FCU 3-way union and verify its torque as specified | Arriel 1E2, 1S, 1S1
09-3-1 Learjet Visually inspect the installation of the forward light assembly in the aft lavatory to determine the location of the terminal connector, inspect for damage of the light assembly terminals, wires, oxygen lines, as repair as specified | 55, 55B and 55C
09-2-3 Lycoming/Cont Applies to engines with a Precision Airmotive LLC, RSA-5 or RSA-10 series or Bendix, RSA-5 or RSA-10 series, fuel injection servo, see AD for details | Multiple Lycoming and Continental
09-1-11 Turbomeca Perform a one-time inspection of the HMU as specified | Arriel 2B and 2B1 series
08-26-11 Piper Install stall warning heat control modification kit, Piper P/N 88452-002 as specified | PA-46-350P, -46R-350T, -46-500TP
08-26-6 Rolls Royce Remove engines for ECI of the HPT stage 2 wheels if applicable as specified | AE3007A series
08-26-4 Cessna Supersedes 07-23-13 | Update various sections of the AFM as specified | 560
08-26-2 GE Engine Supersedes 06-6-51 | Inspect electrical chip detector assembly as specified | Sikorsky S92
08-26-1 Air Tractor Supersedes 08-11-17 | Install overturn skid plate | Select 300, 400, & 500 series
08-25-4 Dassault Perform an ultrasonic inspection described in the maintenance manual, procedure 57-401 as specified | Falcon 50
08-24-12 Bombarider Inspect for damage/wear and lubricate the PCU attachment joints as specified | Global XRS
08-24-10 Pratt & Whitney Remove/replace compressor air to HMU delivery tube as specified | JT1-5D series
08-24-7 Eclipse Applicable to EA500s with P&W610F-A engines; add text in AD to the limitation's section of the AFM as specified | EA500
08-24-6 Agusta Supersedes 99-27-12 | Inspect blades for cracks | A109A, II
08-24-4 Eurocopter Supersedes 03-21-9 | Daily check main gear box lubrication pump magnetic chip detector plug; check for dark oil in MGB oil-sight glass; further inspect as specified | AS355E, F, F1, F2, N
08-24-2 Maule Reversed elevator control rigging incidnets; see AD for details | Maule series aircraft
08-24-1 DeHavilland / Viking Incorporate DeHavilland modification 6/1676 as specified in SB number 6/508 Revision A | DHC-6-300
08-23-13 Beechcraft Remove/replace hydraulic pump parts as specified in the AD | Premier 1
08-23-8 Diamond Within the next 100 hours and thereafter every 100 hours, do the inspection and correction of the fastening torque of the RH rear support bracket mounting bolts and more as specified in the AD | DA42
08-22-51 Eurocopter Certified mechanic must visually inspect the ring frame between the rear structure tube and the fenestron housing for cracks | EC135
08-22-23 Thielert Engines Replace engine clutch P/N 05-7211-K000304 as specified | TAE 125-02-99
08-22-21 Allied Ag Cat Supersedes 78-8-9 | Inspect rudder tubular spar for corrosion | G164, A, G164B
08-22-19 Embraer Inspect the pitot 1 & pitot 2, and TAT 1 & TAT 2 current sensor relays for damage from overheating and replace asspecified | EMB-135BJ
08-22-18 Cessna Applicable to Cessna 150s and 152s with a ballistic parachute with S/N range of 50001 - 50006 via STC SA64CH; See AD | 150 models, 152 and A152
08-22-15 Dassault Supersedes 07-2-1 | Perform an engine fire detection integrity check as specified | Falcon 200EX
08-22-11 Beechcraft Inspect/replace engine hydraulic pump pressure output hose assemblies if applicable by S/N as specified | Premier 1
08-22-5 Dassault Inspect the air gasper installation in the 3rd crew control panel of the LH and RH crew closet for interference or damage and replace as specified | Falcon 900, 900EX, 2000
08-21-9 Bombardier Supersedes 08-8-6 | Inspect wing leading edges or forward upper wing surfaces for forst, ice, or snow | CL-600, -601, -601-3A,-3R, 604
08-21-8 Air Tractor Visually inspect the rudder and vertical fin hinge attachment for loose fasteners; and inspect the rudder or vertical fin skins, spars, hinges, and brackets for cracks and/or corrosion | AT-402, -402A, -402B
08-21-4 Beechcraft Modify the cabin barometric pressure switch and cabin altitude high switch installations as specified | Premier 1
08-21-1 Beechcraft Inspect the MLG upper casing for applicable serial numbers and replace as required | 125 series, 800A, 800XP
08-19-51 Rolls-Royce Perform an eddy current inspection (ECI) on the HPT stage 2 wheel as specified | AE3007A series
08-19-12 Honeywell Replace the affected ITT ducts listed by part number in the AD | TFE731-4, -4R, -5, -5AR, -5BR, -5R
08-19-11 Turbomecca Identify and modify/replace listed EEC units as specified | Arrius 2B1, 2B1A, 2B2, 2K2
08-19-10 Socata Inspect the gap between the landing gear control button and the floor panel and proceed as specified | TBM 700
08-19-8 Dassault Supersedes 07-18-8 | Revise the limitations section of the Falcon 10 AFM and install a placard in the flight deck concerning icing as specified | Falcon 10
08-19-6 Socata Inspect/replace the pulley drive assembly as specified | TBM 700
08-19-5 Lycoming Superseded by 09-26-12
08-19-2 Bell Supersedes 01-1-51 | Visually inspect main rotor hydraulic actuator support for all dowl pins and sealant between support and transmission | 222,B,U,230,430
08-19-1 Harco Labs Inspect/replace pitot/AOA probe and adjust the AFM limitation section as specified | Eclipse 500
08-17-18 Embraer Inspect the aileron control system inside the wings for possible absence of the cable guard pins as specified | EMB-135BJ
08-17-9 Socata Supersedes 08-10-13 | Inspect for oil leakage in the pulley drive assembly and repair as specified | TBM 700
08-17-5 Embraer Replace the metallic tubes enclosing the vent and pilot valve wires in the left and right wing fuel tanks as specified | EMB-135BJ
08-16-20 Diamond Replace the specified aileron bellcrank and any bent rod ends | DA 42
08-16-16 Bell Adjust the rigging of the tail rotor pitch change mechanism as specified | Bell 230
08-16-15 Eclipse Supersedes 08-13-51 | Do a one time pilot evaluation of the throttles as specified and insert temporary revisions into the emergency and normal procedures sections of the AFM | EA500
08-16-10 Gulfstream Inspect the clamping blocks for wear and for any loose or damaged hydraulic tubes and replace as specified | G200
08-16-8 Dassault Modify the GCU electrical wiring as specified | Falcon 2000EX
08-16-4 Bell Adjust the rigging of the tail rotor pitch change mechanism as specified | 222, 222U
08-16-2 Beechcraft This AD results from reports of the potential for unannunciated loss of the heating function in the left and right stall warning AOA transmitters | Premier 1
08-15-6 Cessna Check/replace the engine mounting brackets as specified | 175, 175A
08-15-4 Bell Adjust the rigging of the tail rotor pitch change mechanism as specified | Bell 430
08-15-3 MD Helicopter Inspect the abrasion strip-to-skin bond integrity on each T/R blade using a tap test method as specified | Multiple 369 models
08-14-13 Cirrus If threaded sleeve is or is not installed at the cabin door rod end install the appropriate rod end kit | SR20, SR22
08-14-7 Lycoming Supersedes 02-26-1 | Inspect/replace fuel injector fuel lines | select engines
08-14-6 Bell Access the horizontal stabilizer ID tag, if applicable inspect the horizontal stabilizer for a crack or deformation around the areas of the inserts as specified | 206L, 206L-1, L-3, L-4
08-14-5 Agusta Inspect for interference between the hydraulic lines and the tail rotor control rod assebmly as specified | A109E
08-14-4 Eurocopter Install load limitation for the starter generator on the overhead instrument panel as specified | AS 355 N
08-14-3 Bell Determine if the correct number and type of washers are installed, the tailboom bolt is oriented in the correct direction and then correct number of bolt threads are exposed in accordance with the notes in the AD | 206A, 206B, 206L, L1, L3, L4
08-14-1 Bell Rewire the No. 1 and No. 2 engines' fuel valve switch as specified | 222, 222B, 222U, 230, 430
08-13-51 Eclipse Superseded by 08-16-15
08-13-31 Dassault Modify the existing engine cowls' locking system as specified if applicable | Falcon 2000
08-13-30 Gulfstream Inspect/replace fastner bolts used to attach the scissors to the horizontal and vertical stabilizers and update AFM as specified | Astra SPX, 1125 Westwind, G100
08-13-28 Hartzell Propeller Perform an initial ECI of the area around the lubrication holes of the hub blade sockets | Piper Seneca, Seminole, Beech 76
08-13-27 Turbomeca Replace the engine module 02 with a module that incorporates Turbomeca modification TF 12A as specified | Arrius 2F
08-13-17 Beechcraft Replace all affected circuit breaker toggle switches on applicable models as specified | Various Bonanzas and Barons
08-13-16 Pratt & Whitney Inspect low pressure compressor fan blades and replace as specified | PW305A, 305B
08-13-15 Embraer Revise the ALS of the ICA to incorporate section A2.5.2, Fuel Systems Limitation Items, of amepndix 2 of the MPG as specified | EMB-135BJ
08-13-11 DeHavilland Develop a schedule for doing the initial and repeat CTs required in the AD | DHC-6-200, -300
08-13-10 Dassault Revise the Limitations Section of the AFM to include the AD information | Falcon 7X
08-13-6 Cessna Inspect the left and right wing electrical wire bundles at the anchor attach points for loose and damaged wiring | 208, 208B
08-13-4 Dassault Determine whether any wing anti-ice flexible hose having P/N FAL1006 or ARM224A is installed and replace as sepcified | Falcon 20
08-12-19 Dassault Inspect for damage of the feeder cable bundle at the right side partition wall at frame 22/23 and repair as specified | Falcon 900, 900EX
08-12-18 Dassault Check the integrity of the GP bus and IRS2 and repair them as applicable | 2000EX, 900EX
08-12-15 Dassault Replace the passenger oxygen mask boxes as specified | Falcon 900EX and 2000EX
08-12-14 Dassault Modify the electrical wiring of the wings' anti-ice system as specified | Falcon 2000EX
08-12-11 Agusta Inspect the pilot and co-pilot door's emergency release system and correct any interference as specified | A109E
08-12-7 Embraer Remove the sealant used to protect the LH and RH clear ice wiring conduits at the holes through the wing spars and install Teflon spiral as specified | Legacy
08-12-1 Cessna Inspect between the 6352225 aft firewall assembly and 6352226 seal assembly for missing firewall sealant | 525
08-11-18 Cirrus Perform a pressurization inspection/check on the exhaust system | SR20
08-11-17 Air Tractor Superseded by 08-26-1
08-11-10 DeHavilland Superseded by 09-4-9
08-10-13 Socata Superseded by 08-17-9
08-10-12 Air Tractor Superseded by 09-11-5
08-10-8 Embraer Supersedes 05-26-15 | Inspect elevator control system as specified | Legacy
08-10-3 Bell Helicopter Inspect both sides of the tail rotor for cracks as specified | 204B, 205A-1, 212, 412, 412EP
08-10-2 Cessna Inspect the alternate static air source selector valve for improper installation of the part number identification placard | 172S, 182T, T182T, 208, 208B
08-9-21 Dassault Inspect for damage of the electrical feeder bundle under the circuit breaker panel and repair/modify as specified | Falcon 50
08-9-18 Taylorcraft Inspect the left and right wing lift strut attach fittings for corrosion or cracking and replace as specified | F-19, F-21,-A,-B, F-22,-A,-B,-C
08-9-10 Air Tractor Supersedes 03-6-1 | Replace wing lower spar cap | 300, 301, 302, 400 series
08-9-3 Agusta Inspect the four grooved clamps that attach the engine exhaust ducts and replace if required | A109A, AII, C
08-8-20 Dassault Remove and modify affected wing anti-ice telescopic tubes P/N 5035-400 and 5035-500 ball joints as specified | Falcon 2000
08-8-19 Gulfstream Inspect the feeder cable, terminal lug 123P/2, and ground point 803GND installed within the left DC power box for chafing and arcing damage as specified | G150
08-8-16 Turbomeca Supersedes 02-15-5 | Replace electronic control unit (ECU) and comparator/selector circuit board as specified | Eurocopter 332 series
08-8-14 Continental/Lycoming Supersedes 08-6-51 | See AD concerning TSIO-360-RB and IO-360 engines with certain Precision Airmotive fuel injection servos | Various 360 models
08-8-6 Bombardier Superseded by 08-21-9
08-8-3 Pacific Aerospace Replace certain pitot heat sensor circuit breakers and add a cooling fan circuit as specified | 750XL
08-7-11 Pilatus Insert updated documents into the airworthiness limitations section of the AFM as sepcified | PC-12,/45,/47
08-7-10 Beechcraft Replace the tail deice boot pneumatic supply tubes and placard the airplane with the prohibition from flight in known or forecast icing as specified | B200, B200GT, B300, B300C
08-7-8 Pacific Aerospace Inspect/replace to ensure that 1/8-inch rivets are not installed in place of the correct 5/32-inch rivets that secure the horizontal tail surface load transfer angles to the rearmost fuselage frame as specified | 750XL
08-7-1 Turbomeca Supersedes 06-2-8 | Inspect 2nd stage turbine blades as specified | Arriel 1B
08-6-51 Continental/Lycoming Superseded by 08-8-14
08-6-28 Avidyne Corp Perform a logbook inspection to determine if any PFD serial numbers are affected by this AD and then proceed as specified | Various Aircraft
08-6-19 Honeywell Using the compliance schedule in the AD, remove and replace the LPC aft shaft as specified | ATF3-6-4C, AT3-6A-3C, -4C
08-6-17 Pilatus Superseded by 09-5-7
08-6-16 Pacific Aerospace Inspect/correct the main wiring loom on the right hand side of the aircraft adjacent to the frames at station 114.34 and 119.84 to insure there are two pieces of protective sleeving installed as specified | 750XL
08-5-17 MD Helicopter Supersedes 06-8-12 | Replace tailboom attachments and assemblies as specified | 600N
08-5-14 Navion Inspect the entire fuel system as specified | Navion,A,B,D,E,F,G,H
08-5-11 Bellanca Supersedes 76-23-3 | Inspect exhaust system each 100 hrs | 17-30,-30A,-31,-31A
08-5-9 Cessna Remove, modify, and reinstall crew seats as specified | 172R, S, 182T, T181T, 206H, T206H
08-5-8 Dassault Verify life rafts are stowed correctly, with deployment straps outboard, in accordance with the instructions and specifications in Dassault SBs F50-480 and 480-1 | Falcon 50
08-5-7 Dassault Verify the correct assembly of the elevator bellcrank P/N listed and determine if installed properly, if found in reverse condition re-install as specified | Falcon 200, 20 series
08-5-2 Embraer Supersedes 05-25-4 | Inspect skin, attachment fittings and control rods of rudder as specified | Legacy
08-4-14 Dassault Supersedes 00-12-15 | Inspect and test emergency exit for discrepancies as specified | 2000, 900, 50, 200, 10
08-4-9 Taylorcraft Supersedes 07-16-14 | Visually inspect left/right wing front struts for corrosion or cracking as specified | F19, 21, and 22 series
08-4-5 Eurocopter Inspect the wiring harnesses for chafing and wear in the areas shown in Figure 1 of the Eurocopter Alert Service Bulletin EC135-53A-017, replace as specified | EC135
08-4-3 Eurocopter Inspect the tightening torque of the MRH to main rotor mast assembly attachment bolts as specified | AS-365N2, N3, C, C1, C2, N, N1
08-3-16 Cirrus Inspect the rudder, aileron, and rudder-aileron interconnect rigging; correct any out-of-rig condition; and replace the attaching hardware for the rudder-aileron interconnect arm as specified | SR20 & SR22
08-3-15 Socata Supersedes 07-4-8 | Inspect pilot door locking stop-fittings for correct length, replace if incorrect | TBM 700
08-3-14 Piaggio Replace the emergency exit door pan assembly as specified | P-180
08-3-10 Cessna Inspect the lower wing skin structure, forward wing spars, lower fuselage skin, fairings, and external fairing frames for corrosion and proceed as specified | 525, -A, -B
08-3-3 Embraer Inspect the components and lower skin of the elevators and observe movements of the control surfaces, comply with AD as applicable | EMB-135BJ
08-3-2 Cessna Inspect the fuel return line assembly for chafing and proceed as specified | 172R & S
08-3-1 deHavilland Supersedes 83-2-2 | Modify & replace wing structure | DH-6-200, -300
08-2-19 Honeywell Inspect applicable high pressure turbine rotor discs and assemblies as specified | Multiple models
08-2-18 Cessna If equipped with BRS-172 or -182 parachute system, remove and replace the pick-up collar support and two retaining screws as specified | 172 and 182 series
08-2-10 Eurocopter Inspect to identify the load compensator lever and the hydraulic actuator assembly and replace as specified | AS 355 F2, AS 355 N
08-2-6 Garmin Inspect Garmin GSM 85 servo gearbox units as specified | Various Aircraft see AD
08-2-4 Eclipse Supersedes 07-13-11 | Change Limitations section of AFM to operate only in VFR as specified | EA500
08-2-3 Pilatus Inspect special bolts that attach MLG retraction actuators and the shock absorbers to the MLG assemblies and proceed as specified | PC-12
08-2-1 Embraer Inspect the interior of center-passenger cabin furnishings for cotton adhesive tape and replace as specified | EMB 135BJ
08-1-3 Learjet Revise the ALS of the airplane maintenance manual to include new life limits and inspection intervals according to a method approved by the manager, Wichita Aircraft Certification Office, FAA | Lear 45
07-26-52 Agusta Supersedes 01-24-7 | Perform tap inspection of blade tip cap as specified | A109C,E, K2
07-26-51 Eurocopter Inspect the tail rotor control rod and adjoining ball pivot and replace any unairworthy parts as specified | EC 135
07-26-19 Rolls-Royce Supersedes 04-5-22 | Inspect ice-panels as specified
07-26-16 Cessna Inspect the routing of the aft fairing wire bundle assembly for adequate separation between the wiring and the hydraulic line and for chafing or damage of the wire assembly | 680
07-26-12 Robinson Visually inspect for skin seperation along the leading edge of any exposed blade skin aft of the skin-to-spar bond line on the lower surface of each blade as specified | R22,-Alpha, -Beta, -Mariner, R44
07-26-11 Intertechnique Zodiac AC Sys Remove any affected oxygen cylinders as specified | Falcon 900, 20, 200, 50, Eurocopter AS350, SA315
07-26-10 Bell Replace affected bolts on helicopters with a servo actuator-to-actuator support attachment bolt as specified | Model 430
07-26-9 Hartzell Inspect for cracks as specified on models HC-, Y, compact series constant speed or feathering props with Hartzell manufactured Y shank aluminum blades | Multiple aircraft see AD
07-26-1 Thrush Inspect empennage for cracks and repair as specified | S2R series
07-25-10 Dassault Verify the correct assembly of the flap rotating rods and associated retaining brackets installed in the LH and RH wing root compartment and main gear compartment, inspect and replace if necessary as specified | Falcon 50, 900/EX, 2000/EX
07-25-8 Eurocopter Supersedes 06-9-10 | Inspect tail rotor pitch control rod assembly double bearing as specified | 365/155 series
07-25-7 Bell Inspect the vertical fin and fin support bracket for paint and attaching hardware for proper torque as specified | 206A/B
07-24-15 Piaggio Inspect fuselage drain holes and the passenger evaporator drain line for propper operation and do all necessary corrective actions | P-180
07-24-14 Hartzell Propeller Perform a one time eddy current inspection of the propeller mounting holes and replace the propeller hub if any crack is found as specified | Various Hartzell models
07-24-13 Cirrus Install a drain hole in the left and right outboard wing tips as specified | SR22
07-24-12 Eclipse Inspect the right and left fuel filler adapters for application of primer and/or paint and remove as specified | EA500
07-24-10 Turbomeca Replace the fuel filter drain screw with a new one and tighten it to an effective torque of 6.5Nm as specified | Arriel 2S1/2
07-24-3 Embraer Add two reinforcements to the forward fuselage skin on the LH and RH sides as specified | EMB-135BJ
07-24-1 Beechcraft Inspect and replace wiring within galley cabinet as specified | 400A
07-23-17 Bell Remove and replace each main rotor latch bolt that has a part number that is included in the applicability of this AD | 206A/B
07-23-16 Cessna Incorporate electrical power relay circuit protection kit part number SB525-24-02 as specified | 525B
07-23-14 Diamond Modify the engine electrical system by installing additional engine control unit backup batteries following Diamond Aircraft specifications, update aircraft records to show compliance and update the AFM | DA 42
07-23-13 Cessna Superseded by 08-26-4
07-23-7 Socata Inspect main landing gear wheel axels to determine the batch number, if number is listed in AD then comply as specified | TBM 700
07-22-2 Bell Supersedes 02-9-4 | Inspect tip weight retention block and aft tip closure as specified | 205, 212, 412
07-22-1 Bell Check for affected serial numbered transmission pylon support spindle, replace as required | 206A/B series
