Airworthiness Directives
NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.
Showing Results 1 - 20 of 4715
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >
| AD No. | MAKE | Condensed description of ad note |
|---|---|---|
| 99-9-6 | Eurocopter | Inspect torque axle play and rotation binding of tail rotor spider plate for bearing seizure. | AS 350B,B1,B2,BA,D |
| 99-9-52 | Bombardier | Inspect for concurrent chaffing of both fuel maniflold and IDG wire to prevent exposure of live wire to fuel | CL-601-3R,CL-604,CL-600-2B16 |
| 99-9-5 | Bell | Inspect main rotor hub for frettings and check for correct torque setting of retaining bolts to prevent main rotor bearing fatigue filure | 230 |
| 99-9-20 | Bell | Inspect main rotor hub and connecting components to prevent fretting induced fatigue cracking of main rotor flapping bearing assembly and connecting components | 222A,B,222U |
| 99-9-17 | Tele-Cont | Superseded by 99-19-1 |
| 99-9-16 | Eurocopter | Inspect main blade spar skins and blade root reinforcement strip area for cracks, separation, or corrosion to prevent failure of rotor blade in flight | 318C |
| 99-9-15 | Raytheon | Inspect wiring and components around flight control surface for interference to prevent obstruction of aileron and elevator control | A36, B36TC,58,C90,B200,B300 |
| 99-9-10 | Raytheon | Install fuel element in landing gear hand pump suction line to prevent gear failure | C90A,B200,300,B200C |
| 99-8-7 | MDHC | Supersedes 98-17-14 | Check specified relay; replace as directed | 369 E, FF; 500N; 600N |
| 99-8-6 | Eurocopter | Recurringly inspect each blade spar skin & blade root reinforcement strip area; replace as directed | SE 3160; SA 316B, 316C, 319B |
| 99-7-8 | Eurocopter | Recurringly inspect each blade spar skin & blade root reinforcement strip area; replace as directed | Specified SA315B |
| 99-7-7 | Eurocopter | Inspect each main rotor head sleeve lug; replace if cracked | Specified SA330J |
| 99-7-4 | Williams | Remove & replace specified high pressure turbine disk | FJ44-1A |
| 99-7-2 | Eurocopter | Recurringly inspect specified blade strips; replace as directed | Specified SA330F, G, J |
| 99-7-19 | AlliedSignal | Inspect fuel flow tube assembly; replace as directed | TFE731-40R-200G |
| 99-7-18 | Robinson | Insert information into the normal procedures section of the RFM | R44 |
| 99-7-17 | Robinson | Insert information into the normal procedures section of the RFM | R22 |
| 99-7-15 | Bell | Review records for yoke bending loads that could cause failure of tail rotor yoke; replace as directed | 204; 205, A-1 |
| 99-7-11 | Socata | Inspect outboard hinge fittings of horizontal stabilizer; replace hinge fitting if cracked | TBM 700 |
| 99-7-10 | Industrie Aeronautiche | Inspect upper & lower engine nacelle inner panels; remove loose or partially detached inner film | Piaggio P-180 |
Showing Results 1 - 20 of 4715
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >