Airworthiness Directives
NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.
Showing Results 201 - 220 of 4715
| View All
< Previous |
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
| Next >
| AD No. | MAKE | Condensed description of ad note |
|---|---|---|
| 08-4-5 | Eurocopter | Inspect the wiring harnesses for chafing and wear in the areas shown in Figure 1 of the Eurocopter Alert Service Bulletin EC135-53A-017, replace as specified | EC135 |
| 08-4-3 | Eurocopter | Inspect the tightening torque of the MRH to main rotor mast assembly attachment bolts as specified | AS-365N2, N3, C, C1, C2, N, N1 |
| 08-3-16 | Cirrus | Inspect the rudder, aileron, and rudder-aileron interconnect rigging; correct any out-of-rig condition; and replace the attaching hardware for the rudder-aileron interconnect arm as specified | SR20 & SR22 |
| 08-3-15 | Socata | Supersedes 07-4-8 | Inspect pilot door locking stop-fittings for correct length, replace if incorrect | TBM 700 |
| 08-3-14 | Piaggio | Replace the emergency exit door pan assembly as specified | P-180 |
| 08-3-10 | Cessna | Inspect the lower wing skin structure, forward wing spars, lower fuselage skin, fairings, and external fairing frames for corrosion and proceed as specified | 525, -A, -B |
| 08-3-3 | Embraer | Inspect the components and lower skin of the elevators and observe movements of the control surfaces, comply with AD as applicable | EMB-135BJ |
| 08-3-2 | Cessna | Inspect the fuel return line assembly for chafing and proceed as specified | 172R & S |
| 08-3-1 | deHavilland | Supersedes 83-2-2 | Modify & replace wing structure | DH-6-200, -300 |
| 08-2-19 | Honeywell | Inspect applicable high pressure turbine rotor discs and assemblies as specified | Multiple models |
| 08-2-18 | Cessna | If equipped with BRS-172 or -182 parachute system, remove and replace the pick-up collar support and two retaining screws as specified | 172 and 182 series |
| 08-2-10 | Eurocopter | Inspect to identify the load compensator lever and the hydraulic actuator assembly and replace as specified | AS 355 F2, AS 355 N |
| 08-2-6 | Garmin | Inspect Garmin GSM 85 servo gearbox units as specified | Various Aircraft see AD |
| 08-2-4 | Eclipse | Supersedes 07-13-11 | Change Limitations section of AFM to operate only in VFR as specified | EA500 |
| 08-2-3 | Pilatus | Inspect special bolts that attach MLG retraction actuators and the shock absorbers to the MLG assemblies and proceed as specified | PC-12 |
| 08-2-1 | Embraer | Inspect the interior of center-passenger cabin furnishings for cotton adhesive tape and replace as specified | EMB 135BJ |
| 08-1-3 | Learjet | Revise the ALS of the airplane maintenance manual to include new life limits and inspection intervals according to a method approved by the manager, Wichita Aircraft Certification Office, FAA | Lear 45 |
| 07-26-52 | Agusta | Supersedes 01-24-7 | Perform tap inspection of blade tip cap as specified | A109C,E, K2 |
| 07-26-51 | Eurocopter | Inspect the tail rotor control rod and adjoining ball pivot and replace any unairworthy parts as specified | EC 135 |
| 07-26-19 | Rolls-Royce | Supersedes 04-5-22 | Inspect ice-panels as specified |
Showing Results 201 - 220 of 4715
| View All
< Previous |
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
| Next >