Engines
Showing Results 161 - 180 of 369
| View All
< Previous |
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
| Next >
| Model | TBO | New Outrite | New Exchange | Remanufactured Exchange | Average Overhaul Installed | ||
|---|---|---|---|---|---|---|---|
| Teledyne Continental Motors | |||||||
| IO-520-A,-B,-BA,-C | 1700 | 35,000 | 30,000 | ||||
| IO-520-BB,-CB,-MB | 1700 | 35,000 | 30,000 | ||||
| IO-520-D | 1700 | 35,000 | 30,000 | ||||
| IO-520-E,-F,-J,-K,-L | 1700 | 35,000 | 30,000 | ||||
| IO-520-M | 1700 | 35,000 | 30,000 | ||||
| LTSIO-520-AE,TSIO-520-AE | 2000 | 51,200 | 43,200 | 29,900 | 21,500 | ||
| TSIO-520-AF | 1600 | 50,200 | 42,200 | 28,800 | 22,000 | ||
| TSIO-520-B,-D,-E | 1400 | N/A | N/A | 27,800 | 22,600 | ||
| TSIO-520-BE | 2000 | 87,900 | 73,900 | 50,700 | 29,400 | ||
| TSIO-520-BB,-DB,-EB | 1400 | 53,300 | 44,300 | 27,800 | 22,000 | ||
| TSIO-520-C | 1400 | 45,600 | 38,600 | 27,400 | 21,500 | ||
| TSIO-520-CE | 1600 | 52,100 | 44,100 | 30,100 | 22,700 | ||
| TSIO-520-G | 1400 | 47,800 | 40,800 | 27,400 | 22,700 | ||
| TSIO-520-H | 1400 | 45,100 | 39,100 | 27,400 | 22,700 | ||
| TSIO-520-J,-N | 1400 | N/A | N/A | 36,200 | 22,700 | ||
| TSIO-520-JB | 1400 | 63,600 | 53,600 | 36,200 | 23,200 | ||
| TSIO-520-K | 1400 | N/A | N/A | 32,800 | 23,200 | ||
| TSIO-520-KB | 1400 | 57,600 | 48,600 | 32,800 | 23,200 | ||
| TSIO-520-L | 1400 | N/A | N/A | 55,000 | 41,000 | ||
| TSIO-520-LB | 1400 | 55,000 | 41,000 | ||||
Showing Results 161 - 180 of 369
| View All
< Previous |
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
| Next >