Engines
Showing Results 101 - 120 of 369
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >
| Model | TBO | New Outrite | New Exchange | Remanufactured Exchange | Average Overhaul Installed | ||
|---|---|---|---|---|---|---|---|
| Pratt & Whitney | |||||||
| PT6A-67B | 3500 | 350,000 | N/A | ||||
| PT6A-112 | *3500 | 350,000 | |||||
| PT6A-114 | *3500 | 300,000 | |||||
| PT6A-135,-135A | *3500 | 350,000 | |||||
| PT6T-3,-3B (Twin Pac)*** | *4000 | 400,000 | 375,000 | ||||
| PW530A | *4000 | 600,000 | |||||
| PW545A | *5000 | 700,000 | |||||
| R-985-AN1,-AN14B | *1200/1600 | 30,300 | |||||
| R-1340-AN1 | *1200 | 33,700 | |||||
| Rolls-Royce | |||||||
| Dart MK 529-8E,-8H,-8X | *5000/6000 | N/A | N/A | N/A | 1,800,000 | ||
| AE3007 | on condition | N/A | N/A | N/A | N/A | ||
| BR710 | on condition | N/A | N/A | N/A | N/A | ||
| Spey MK 511-8 | *8000 | N/A | N/A | N/A | 1,300,000 | ||
| Tay MK 610-8 | *8000 | N/A | N/A | N/A | 1,600,000 | ||
| 521 Viper | *2400 | N/A | N/A | N/A | N/A | ||
| 522 Viper | *5500 | 1,800,000 | |||||
| 601 Viper | *4000 | 1,800,000 | |||||
| Rotax GmbH & Co. KG | |||||||
| 912 ULS | 1500 | N/A | N/A | N/A | 12,000 | ||
| Teledyne Continental Motors | |||||||
| A65-8,-8F | 1800 | N/A | N/A | N/A | 13,000 | ||
| C85-8,-F,-12 | 1800 | N/A | N/A | N/A | 16,000 | ||
Showing Results 101 - 120 of 369
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >