Engines
Showing Results 181 - 200 of 369
| View All
< Previous |
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
| Next >
| Model | TBO | New Outrite | New Exchange | Remanufactured Exchange | Average Overhaul Installed | ||
|---|---|---|---|---|---|---|---|
| Teledyne Continental Motors | |||||||
| TSIO-520-M (1600 TBO if '84 or rebuilt) | 1400/1600 | 48,000 | 41,000 | 28,300 | 22,600 | ||
| TSIO-520-NB (1600 TBO w/new cyls, etc.) | *1400/1600 | 62,900 | 52,900 | 35,900 | 23,200 | ||
| TSIO-520-P,-R (1600 if '84 or rebuilt) | 1400/1600 | 49,700 | 42,700 | 29,100 | 23,200 | ||
| TSIO-520-T (in ag application 1200 hr) | 1400 | 58,100 | 49,100 | 33,200 | 20,900 | ||
| TSIO-520-UB | 1600 | N/A | N/A | 37,500 | 22,000 | ||
| TSIO-520-U | 1400 | N/A | N/A | N/A | 22,000 | ||
| TSIO-520-VB | 1600 | 54,200 | 45,200 | 29,400 | 23,200 | ||
| TSIO-520-WB | 1600 | 64,000 | 43,000 | ||||
| GTSIO-520-C | 1200 | N/A | N/A | 47,000 | |||
| GTSIO-520-D | 1200 | 49,000 | 47,000 | ||||
| GTSIO-520-H | 1200 | 49,000 | 47,000 | ||||
| GTSIO-520-K | 1200 | N/A | N/A | 46,400 | 37,300 | ||
| GTSIO-520-L | **1200/1600 | 49,000 | 47,000 | ||||
| GTSIO-520-M,-N | 1600 | 49,000 | 47,000 | ||||
| IO-550-B,-C | 1700 | 37,000 | 33,000 | ||||
| TSIOL-550 | 2000 | 71,700 | 59,700 | 47,600 | N/A | ||
| Tiara 6-285-B,-C | 1200 | N/A | N/A | N/A | 24,300 | ||
| Tiara 6-285-BA,-CA | 1200 | N/A | N/A | N/A | 25,400 | ||
| Textron-Lycoming | |||||||
| O-235-C1,-C1B,-C2A,-C2B,-C2C,-E2A | 2400 | N/A | N/A | 23,000 | 21,000 | ||
| O-235-K2C,-L2A,-L2C,-N2A,-NC2 | *2000/2400 | N/A | N/A | 23,000 | 21,000 | ||
Showing Results 181 - 200 of 369
| View All
< Previous |
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
| Next >