Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Engines

Showing Results 221 - 240 of 369 | View All
< Previous | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Next >

Model TBO New Outrite New Exchange Remanufactured Exchange Average Overhaul Installed
Textron-Lycoming
AEIO-320-E1B,-E2A,-E2B *1200/1600 N/A N/A 28,000 25,000
IO/LIO-320-B1A 2000 40,200 31,200 23,800 14,700 16,500
IO/LIO-320-C1A (for exhaust turbo) 1800 41,500 32,500 25,500 15,700 17,300
IO-320-E1A,-E2A,-E2B *1200/2000 40,500 31,500 24,500 14,700 17,000
IO-320-E1B *1200/2000 N/A N/A N/A 14,700 N/A
O-360-A1A,-A1D *1200/2000 37,800 29,700 21,500 14,100 14,400
O-360-A1AD 2000 39,400 30,400 23,000 14,100 15,600
O-360-A1F6,-A1F6D,-A1G6 *1200/2000 39,000 30,000 23,000 14,100 15,500
O/LO-360-A1G6D 2000 40,000 31,000 23,500 14,100 16,300
O-360-A1H6 2000 40,000 31,000 23,500 14,100 16,000
O-360-A1P 2000 N/A N/A 24,000 21,000
O-360-A2A,-A3A (less generator) *1200/2000 37,500 28,500 21,500 14,100 14,900
O-360-A2D,-A2G *1200/2000 N/A N/A 21,500 14,100 14,800
O-360-A2F,-A4N *1200/2000 37,500 28,500 21,800 14,100 15,200
O-360-A4A,-A4AD (less generator) *1200/2000 36,000 27,000 20,500 14,100 13,900
O-360-A4G,-A4J,-A4K,-A4M *1200/2000 24,000 21,000
O-360-CIA,-C2A,-C2B,-C2D *1200/2000 N/A N/A N/A 21,000 N/A
O-360-C1E,-C1F,-C1G,-C2E *1200/2000 N/A N/A 24,000 21,000
O/LO-360-E1A6D 2000 43,000 34,000 26,000 15,300 18,200
O-360-F1A6 *1200/2000 39,000 30,000 22,500 13,600 15,500

Showing Results 221 - 240 of 369 | View All
< Previous | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Next >

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.