Engines
Showing Results 1 - 20 of 369
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >
| Model | TBO | New Outrite | New Exchange | Remanufactured Exchange | Average Overhaul Installed | ||
|---|---|---|---|---|---|---|---|
| AlliedSignal Aerospace | |||||||
| ATF-3-6 series | MSP | 251.72 hr | 251.72 hr | N/A | |||
| TFE-731-2 series | MSP/4200 | 113.55 hr | 124.62 hr | 60/70k | |||
| TFE-731-3 series | MSP/4200 | 120.80 hr | 132.55 hr | 65/75k | |||
| TFE-731-4R | MSP/4200 | 118.50 hr | 118.50 hr | 50/55k | |||
| TFE-731-5 series | MSP/4200 | 123.07 hr | 131.35 hr | 60/70k | |||
| TFE-731-5A | MSP/4200 | 127.44 hr | 131.91 hr | 60/70k | |||
| TFE-731-5B | MSP/4200 | 125.60 hr | 125.60 hr | 60/70k | |||
| TFE-731-5R | MSP/4200 | 127.44 hr | 127.44 hr | 55/60k | |||
| TPE-331-1 series | *5400 | N/A | N/A | N/A | *125/141k | 40/70k | |
| TPE-331-2-201A | *5400 | N/A | N/A | N/A | *125/141k | 40/70k | |
| TPE-331-3U series | *5400 | N/A | N/A | N/A | *125/141k | 40/70k | |
| TPE-331-3UW series | *5400 | N/A | N/A | N/A | *125/141k | 40/70k | |
| TPE-331-5 series | MSP | 57.87 hr | 63.54 hr | ||||
| TPE-331-5 series | *5400 | N/A | N/A | N/A | *125/141k | 40/70k | |
| TPE-331-6,6A series | MSP | 57.87 hr | 63.54 hr | ||||
| TPE-331-6 series | *5400 | N/A | N/A | N/A | *125/141k | 40/70k | |
| TPE-331-6A series | *5400 | N/A | N/A | N/A | *125/141k | 40/70k | |
| TPE-331-8 series | *3000 | N/A | N/A | N/A | *125/141k | 40/70k | |
| TPE-331-10,10U series | MSP | 57.60 hr | 63.24 hr | ||||
| TPE-331-10 series | *5400 | N/A | N/A | N/A | *130/150k | 40/70k | |
Showing Results 1 - 20 of 369
| View All
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
| Next >