Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Airworthiness Directives

NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.

Showing Results 301 - 320 of 5103 | View All
< Previous | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >

AD No. MAKE Condensed description of ad note
10-6-13 Bombardier Perform a general visual inspection for cracked or missing ballscrew assembly sleeves of the flap actuator as specified | Lear 45
10-6-12 Thielert Replace existing rail pressure control valve with P/N 05-7320-E000702 and modify the Vrail plug to make it compatible with the replacement rail pressure control valve | TAE 125-1
10-6-11 Honeywell Inspect to prevent an uncontained failure of a second stage LPCR disc and/or a third stage LPCR disc due to cracks in the bore, see AD for specific engines | Mutiple TFE731 series
10-5-51 Eurocopter To prevent failure of the main rotor hub, excessive vibrations, loss of main rotor blade, see AD | EC120B
10-5-2 Pilatus Supersedes 09-8-10 | Insert "Maximum bank angle during climb must not exceed 30 degrees into the Limitations section of the POH as specified | PC12/47E
10-5-10 Beechcraft This AD is issued to detect and correct the installation of an incorrect bus bar, which could result in failure of the pitot heat annunciators to illuminate. | B300, B300C
10-4-7 Turbomeca Perform an upgrade of the digital electronic control unit software to version 11.01, to implement modification TU 109 as specified | Arriel 2S1
10-4-6 Thielert Modify the engine oil system by installing a filter adaptor to the catch tank as specified | TAE 125-01
10-4-5 McCauley Supersedes 03-12-5 | Inspect propeller | 1A103/TCM series
10-4-16 SICLI Replace all H1-10 AIR Halon 1211 (BCF) portable fire extinguishers manufactured by SICLI, having P/N 1708337B4 and having serial number listed in AD table | Various Aircraft
10-4-14 Varga Visually inspect the vertical stabilizer front spar for cracks and other damage as specified | 2150, 2180
10-4-1 Dassault Inspect RH oxygen line routing for interference from the structure as specified | Falcon 900 EX
10-3-9 Piaggio This AD mandates a non-destructive inspection and reinforcement-by installation doublers-of the "0" pressure bulkhead | P180
10-3-6 Turbomeca Superseded by 12-3-11
10-3-4 Piaggio Inspect for minimum clearance and insulation damage to the generator power cables as specified | P180
10-3-3 Bell Helicopter Superseded by 11-23-2
10-26-9 Sikorsky Affects models with LITREF LCR-100 Attitude Heading and Reference System (AHRS) Unit, See AD for Details | S76A, B, C models
10-26-54 Cessna Supersedes 10-26-53 | Obtain written approval to operate the airplane from the Manager, Wichita Aircraft Certification Office (ACO) as specified | LC41-550FG and LC42-550FG
10-26-53 Cessna Superseded by 10-26-54
10-26-52 Bell Supersedes 07-19-53 | Remove & replace any affected tail rotor blade as specified | 205, 412, 210, 212 series

Showing Results 301 - 320 of 5103 | View All
< Previous | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.