Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Airworthiness Directives

NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.

Showing Results 201 - 220 of 5103 | View All
< Previous | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Next >

AD No. MAKE Condensed description of ad note
01-19-2 General Electric Engine Superseded by 03-5-10
01-19-3 Rolls-Royce Engine Replace HPT spacer as sepcified; revise Instruction for Continued Airworthiness | Citation X
01-19-51 Eurocopter Superseded by 02-8-16
01-19-52 Bell Remove and replace main rotor pendulum weight support as specified | 222
01-19-6 Rolls-Royce Engine Replace HPT disc as specified | Gulfstream G-I
01-2-10 Raytheon Inspect lower forward wing bolts for trademark; replace as specified | Duke
01-2-11 Bell Remove specified main rotor mast assembly and replace | 204B
01-2-13 Cessna Inspect DC power battery switch; replace as specified | CitationJet 1
01-2-3 Bell Inspect each collective lever assembly for raised forging boss; modify as specified | 206A,B,L,L1,L3
01-2-5 Bombardier Modify wiring of fuel port flood light housing of fuel service panel | CL-600-2B16
01-20-1 Pratt & Whitney Engine Repetitively perform visual inspection of compressor bleed valve assembly components as specified | PT6A-114A
01-20-14 Fairchild Superseded by 02-8-2
01-20-18 Robinson Remove vertical stabilizer and inspect nutplate on channels | R44
01-20-3 Bell Install high altitude tail rotor static stop yield indicator as specified if equipped w/high altitude tail rotor kit | 206L-4
01-20-4 Agusta Modify each passenger sliding door as specified | A109E
01-20-51 Rolls-Royce Engine Replace helical torquemeter gearshaft assemblies as specified | various models
01-20-7 Raytheon Replace bus bars as specified | 400A
01-21-2 Honeywell Int. Engine Revise AFM as specified, replace electronic engine controls | Cessna 441
01-21-6 Gulfstream Visually inspect engine electrical connections of fire extinguisher bottles as specified | G-V
01-22-1 Enstrom Superseded by 02-8-3

Showing Results 201 - 220 of 5103 | View All
< Previous | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Next >

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.