Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Select a Year

Model Year Model Serial Number Average Retail Wholesale Value Trend
1979 G-II (G-1159) **237 § 258
1978 G-II (G-1159) **217 § 236
1977 G-II (G-1159) **197 § 216
1976 G-II (G-1159) **176 § 196
1975 G-II (G-1159) **156 § 163
1975 G-II (G-1159) **164 § 175
1974 G-II (G-1159) **136 § 155
1973 G-II (G-1159) **122 § 135
1972 G-II (G-1159) **108 § 121
1971 G-II (G-1159) **99, 102 § 107
1970 G-II (G-1159) **81 § 98, 100, 101
1969 G-II (G-1159) **43 § 80, 775
1968 G-II (G-1159) **3 § 42
1967 G-II (G-1159) ** 1, 2, 8

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.