Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Select a Year

Model Year Model Serial Number Average Retail Wholesale Value Trend
1972 PA-31-310 31-752 § 31-861
1971 PA-31-310 31-694 § 31-751
1970 PA-31-310 31-545 § 31-693
1969 PA-31-300 31-305 § -511
1969 PA-31-310 31-305 § -544
1968 PA-31-300 31-228 § -304
1968 PA-31-310 31-95 § -304
1967 PA-31-310 31-2 § 31-94

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.