Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Select a Year

Model Year Model Serial Number Average Retail Wholesale Value Trend
1958 PA-18-150 18-6116 § 18-7520
1956 PA-18-95 18-4618 § 18-7632
1955 PA-18-150 18-3781 § 18-6115
1952 PA-18-125 18-1215 § -1969
1952 PA-18-135 18-1215 § 18-3780
1951 PA-18-125 18-549 § -1214
1950 PA-18-105 18-26 § 18-548
1950 PA-18-95 18-1 § 18-4617

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.