Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Select a Year

Model Year Model Serial Number Average Retail Wholesale Value Trend
1949 PA-11 '90' 11-888 § 11-1652
1949 PA 14 Cruiser 14-493 § 14-522
1949 PA 16 Clipper 16-2 § 16-731
1948 PA-11 '90' 11-435 § 11-887
1948 PA 14 Cruiser 14-2 § 14-492
1947 PA 12 Super Cruiser 12-1637 § 12-3989
1947 PA-11 '65' 11-4 § 11-1638
1946 PA 12 Super Cruiser 12-2 § 12-1636
1945 J-3 Cub 14024 § 23180

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.