Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Select a Year

Model Year Model Serial Number Average Retail Wholesale Value Trend
1994 PA-18-150 1809079 § -088, -100 § -113
1993 PA-18-150 1809059 § -078
1992 PA-18-150 1809058
1991 PA-18-150 N/A
1990 PA-18-150 1809053 § -060
1989 PA-18-150 1809004 § -09052
1988 PA-18-150 1809001 § -09003
1983 PA-18-150 18-8309001 § -09025
1982 PA-18-150 18-8209001 § -09025
1981 PA-18-150 18-8109001 § -09086
1980 PA-18-150 18-8009001 § -09061
1979 PA-18-150 18-7909001 § -09200
1978 PA-18-150 18-7809001 § -09188
1977 PA-18-150 18-7709001 § -09198
1976 PA-18-150 18-7609001 § -09157
1975 PA-18-150 18-7509001 § -09142
1974 PA-18-150 18-7409026 § -09150
1973 PA-18-150 18-7309016 § -09025
1972 PA-18-150 18-8968 § 18-9015
1971 PA-18-150 18-8915 § 18-8969
1970 PA-18-150 18-8850 § 18-8914
1969 PA-18-150 18-8773 § 18-8849
1968 PA-18-150 18-8602 § 18-8772
1967 PA-18-150 18-8465 § 18-8601
1966 PA-18-150 18-8339 § 18-8464
1965 PA-18-150 18-8200 § 18-8338
1964 PA-18-150 18-8046 § 18-8199
1963 PA-18-150 18-7872 § 18-8045
1962 PA-18-150 18-7747 § -7871
1961 PA-18-150 18-7521 § -7746

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.