Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Select a Year

Model Year Model Serial Number Average Retail Wholesale Value Trend
1984 8-KCAB-180 Decathlon 643-84
1980 8-KCAB-150 Decathlon 577-80 § 642-80
1980 8-KCAB-180 Decathlon 577-80 § 642-80
1979 8-KCAB-150 Decathlon 457-79 § 576-79
1979 8-KCAB-180 Decathlon 458-79 § 576-79
1978 8-KCAB-150 Decathlon 358-78 § 456-78
1978 8-KCAB-180 Decathlon 358-78 § 456-78
1977 8-KCAB-150 Decathlon 281-77 § 357-77
1977 8-KCAB-180 Decathlon 299-77 § 356-77
1976 8-KCAB-150 Decathlon 219, -222-76 § 280-76
1975 8-KCAB-150 Decathlon 162-75 § 218-75, 220-75, 221-75
1974 8-KCAB-150 Decathlon 120-74 § 161-74
1973 8-KCAB-150 Decathlon 54-73 § 119-73
1972 8-KCAB-150 Decathlon 5-72 § 53-72
1971 8-KCAB-150 Decathlon 3-70, 4-71, 6-71

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.