Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Select a Year

Model Year Model Serial Number Average Retail Wholesale Value Trend
1984 7-GCBC 1215-84 § up
1980 7-GCAA 390-80 § 396-80
1980 7-GCBC 1178-80 § 1214-80
1979 7-GCAA 371-79 § 389-79
1979 7-GCBC 1066-79 § 1177-79
1978 7-GCAA 349-78 § 370-78
1978 7-GCBC 1006-78 § 1065-78
1977 7-GCAA 335-77 § 348-77
1977 7-GCBC 957-77 § 1005-77
1976 7-GCAA 324-76 § 334-76
1976 7-GCBC 887-76 § 956-76
1975 7-GCAA 305-75 § 323-75
1975 7-GCBC 774-75 § 886-75
1974 7-GCAA 280-74 § 304-74
1974 7-GCBC 604-74 § 773-74
1973 7-GCAA 243, 252-73 § 279-73
1973 7-GCBC 417-73 § 603-73
1972 7-GCAA 231-72 § 251-72
1972 7-GCBC 319-72 § 416-72
1971 7-GCAA 199-71 § 230-71
1971 7-GCBC 295-71 § 318-71
1970 7-GCAA 199, 205-70 § 299-70
1970 7-GCBC 202-70 § 294-70
1969 7-GCAA 198, 200 § 204
1969 7-GCBC 198 § 201
1968 7-GCAA 95 § 197
1968 7-GCBC 95 § 197
1967 7-GCBC 10 § 94
1964 7-GCB 7GCB-192 § -193
1963 7-GCB 7GCB-176 § -188
1962 7-GCB 7GCC-117 § -158
1961 7-GCB 7GCB-71 § -116
1960 7-GCB 7GCB-11 § -65
1959 7-GC 7GC-37 § -159

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.